This page is dedicated in honor of the generous and dedicated people who support SCOF above and beyond with their gracious donations, undying loyalty and exceptional support. SCOF is eternally grateful and appreciates their support in this page of honorable recognition. Thank you!

2022 benefactors

  1. 05/04/22 $1,000 Lance Stander
  2. 08/03/22 $1,000 Ashton Stander
  3. 09/01/22  $305  Gary Kamp
  4. 01/26/22  $250  Don Barnes
  5. 02/03/22  $205  Steve Woodworth
  6. 05/05/22  $200  Cameron Parsons
  7. 09/08/22  $200  Len Stevens
  8. 12/28/22  $200  Larry Burris
  9. 01/13/22  $111  William Kindley
  10. 06/14/22  $105  Jim Kellogg
  11. 07/14/21  $105  Scott G Holley
  12. 09/06/21  $105  Robert Roschen
  13. 11/28/22  $100  Donald Morin
  14. 02/17/22  $100  Wes Alexander
  15. 01/04/22  $100  Craig Aylsworth
  16. 10/12/21  $100  Paul Holmwood
  17. 02/26/22  $100  Wayne Hadaway
  18. 03/09/22  $100  Paul Hogan
  19. 03/25/22  $100  Donald Morin
  20. 05/04/22  $100  Rick Reynolds
  21. 05/04/22  $100  Ray Karsten
  22. 05/24/22  $100  Blaise deSibour
  23. 06/16/22  $100  Alan Jacobson
  24. 07/17/22  $100  Joe Bergfeld
  25. 10/04/22  $100  Victor Simon
  26. 10/10/22  $100  Anderson Leveille
  27. 10/11/22  $100  Byron Hathorn
  28. 11/27/22  $100  Chet Schwer
  29. 12/19/22  $100  Larry Hoboken
  30. 05/05/22    $80  Chad Dorn
  31. 11/24/22    $75  David Oliver
  32. 01/03/22    $55  Dean Guttormson
  33. 04/04/22    $55  Donald Evans
  34. 07/11/22    $55  Gary Bertz
  35. 01/27/22    $50  Mike Maljanian
  36. 03/08/22    $50  David Steel
  37. 04/26/22    $50  William Truesdell
  38. 04/29/22    $50  James Floyd
  39. 08/23/22    $50  Chuck Burkard
  40. 11/18/22    $50  Stewart Oldford
  41. 12/08/22    $50  Gary Clark
  42. 01/10/22    $40  Michael Baird
  43. 06/26/22    $40  Mark Smith
  44. 03/13/22    $35  Lyle Ensz
  45. 03/16/22    $35  Stephen Pistole
  46. 07/21/22    $35  Keith Buchert
  47. 07/23/22    $35  Hal Taylor
  48. 08/10/22    $35  Dave Alden
  49. 08/20/22    $35  John Sherman
  50. 08/26/22    $35  Warren Gibson
  51. 09/28/22    $35  Daniel Pellegrini
  52. 12/14/22    $35  Marvin (Gene) Harris
  53. 02/19/22    $30  Jef Verbeelen
  54. 03/09/22    $30  Nelson Wiest
  55. 03/29/22    $30  Richard Walke
  56. 01/12/22    $25  Martin Baker
  57. 02/01/22    $25  Dustin Ramsdell
  58. 04/01/22    $25  Martin Toland
  59. 04/24/22    $25  Barry Northcutt
  60. 05/12/22    $25  Michael Smart
  61. 06/24/22    $25  Dennis Whitaker
  62. 07/05/22    $25  Josh St. Aubin
  63. 09/06/22    $25  Jack Zupan
  64. 11/14/22    $25  Kort Knope
  65. 11/18/22    $25  Mike Ramazio
  66. 02/09/22    $20  Stephen Davies
  67. 04/15/22    $20  Roger Vincent
  68. 04/27/22    $20  Kurt Klein
  69. 06/23/22    $20  Sam Alonge
  70. 07/19/22    $20  James Smith
  71. 11/21/22    $20  Don Cooke
  72. 07/14/22    $10  Erik Larsen
  73. 08/17/22    $10  Michael Russell
  74. 08/25/22    $10  Jo Macken
  75. 01/03/22      $5  James Graham
  76. 04/19/22      $5  David Yeager
  77. 05/04/22      $5  Mitchell Rhyne
  78. 05/12/22      $5  Ronald Bussiere

2020 benefactors

  1. 11/30/18  $500  Len Stevens
  2. 02/20/20  $205  Steve Woodworth
  3. 07/08/20  $205  Scott Holley
  4. 01/01/20  $200  Ron Wicks
  5. 03/07/20  $175  Don Barnes
  6. 02/17/20  $145  Dean Guttormson
  7. 04/02/20  $125  Gary Kamp
  8. 06/08/20  $105  Jim Kellogg
  9. 08/07/20  $105  James Walker
  10. 01/10/20  $100  Ron Roberts
  11. 02/06/20  $100  Wayne Hadaway
  12. 02/27/20  $100  Wes Alexander
  13. 04/27/20  $100  Robert Quinn Jr.
  14. 05/18/20  $100  Blaise deSibour
  15. 05/22/20  $100  Rick Reynolds
  16. 07/14/20  $100  Steven Smith
  17. 07/17/20  $100  Joe Bergfeld
  18. 09/13/20  $100  Victor Simon
  19. 10/16/20  $100  Byron Hathorn
  20. 10/28/20  $100  Mario Schuchardt
  21. 11/18/20  $100  Anderson Leveille
  22. 11/20/20  $100  Chet Schwer
  23. 12/02/20  $100  Larry Burris
  24. 05/22/20    $80  Chad Dorn
  25. 01/26/20    $75  Mike Maljanian
  26. 04/03/20    $55  Nelson Wiest
  27. 07/21/20    $55  Gary Bertz
  28. 09/06/20    $55  Robert Roschen
  29. 02/27/20    $50  David Steel
  30. 03/05/20    $50  Benny Stafford
  31. 04/30/20    $50  Paul Hogan
  32. 05/09/20    $50  Sam Alonge
  33. 05/09/20    $50  William Truesdell
  34. 06/03/20    $50  Larry Hoboken
  35. 07/27/20    $50  Chuck Burkard
  36. 09/08/20    $50  Gary Osborne
  37. 10/16/20    $50  Mike Ramazio
  38. 10/18/20    $50  Gary Clark
  39. 01/09/20    $35  Mike Beamish
  40. 12/05/20    $50  David Oliver
  41. 07/08/20    $40  Mark Gillotte
  42. 02/27/20    $35  Stephen Pistole
  43. 07/25/20    $35  Hal Taylor
  44. 07/28/20    $35  Keith Buchert
  45. 10/12/20    $35  Daniel Pellegrini
  46. 11/23/20    $35  Daniel Thompson
  47. 07/29/20    $30  Mark Smith
  48. 01/21/20    $25  Michael Smart
  49. 03/06/20    $25  William Hendricsen
  50. 03/11/20    $25  Lyle Ensz
  51. 03/24/20    $25  Martin Toland
  52. 04/27/20    $25  Barry Northcutt
  53. 07/01/20    $25  Dennis Whitaker
  54. 07/18/20    $25  Jim Smith
  55. 07/29/20    $25  Tom Barrett
  56. 06/12/20    $25  Darin Minkler
  57. 11/09/20    $25  Kort Knope
  58. 01/11/20    $20  Martin Baker
  59. 01/14/20    $20  Gary Clark
  60. 02/11/20    $20  Stephen Davies
  61. 10/16/20    $20  Don Cooke
  62. 10/29/20    $20  Gilbert Pascual
  63. 11/24/20    $20  Adam Hurley
  64. 11/30/20    $20  David Herron
  65. 01/07/20    $10  Dustin Ramsdell
  66. 03/06/20    $10  Curtis Johnson
  67. 05/21/20    $10  Andrei Fenner
  68. 08/12/20    $10  Michael Russell
  69. 09/02/20    $10  Jack Zupan
  70. 09/06/20    $10  Tim Hendrix
  71. 12/14/20    $10  Tim Votaw
  72. 01/23/20      $5  Penny Ritger
  73. 03/28/20      $5  Roger Vincent
  74. 05/03/20      $5  Mitchell Rhyne
  75. 07/30/20      $5  Brian Lane
  76. 11/09/20      $5  Arthur Gregg

2017 benefactors

  1. 09/03/17  $500  Len Stevens
  2. 12/24/16  $137  Bill Kindley
  3. 09/29/16  $135  Dean Guttormson
  4. 03/22/17  $125  Gary Kamp
  5. 01/05/17  $105  Paul Shanahan
  6. 02/08/17  $105  Steve Woodworth
  7. 06/05/17  $105  Jim Kellogg
  8. 07/06/17  $105  Scott Holley
  9. 03/10/17  $101  Don Barnes
  10. 12/22/16  $100  Ron Roberts
  11. 02/07/17  $100  Wes Alexander
  12. 05/04/17  $100  Blaise deSibour
  13. 05/19/17  $100  Cameron Parsons
  14. 07/05/17  $100  Rick Reynolds
  15. 08/20/17  $100  Glenn Caspary
  16. 09/04/17  $100  Gary Osborne
  17. 10/03/17  $100  Gary Kamp
  18. 10/25/17  $100  Byron Hathorn
  19. 11/21/17  $100  John Finch
  20. 11/23/16  $100  Chester Schwer
  21. 12/09/17  $100  Larry Hoboken
  22. 06/04/17    $75  Chad Dorn
  23. 06/29/17    $55  Gary Bertz
  24. 07/26/17    $55  James Walker
  25. 07/18/16    $50  Sam Alonge
  26. 02/16/17    $50  Gary White
  27. 02/20/17    $50  Wayne Hadaway
  28. 03/28/17    $50  Terry Lisenby
  29. 06/21/17    $50  Dan Martin
  30. 08/25/17    $50  John Milner
  31. 09/17/17    $50  Robert Roschen
  32. 11/21/17    $50  Gary Clark
  33. 11/27/17    $50  David Oliver
  34. 03/21/17    $40  Lyle Ensz
  35. 05/01/17    $35  Ross Wilkinson
  36. 06/26/17    $35  Randy Vollmer
  37. 07/06/17    $35  John Crowe
  38. 07/31/17    $35  Keith Buchert
  39. 08/07/17    $35  Hal Taylor
  40. 08/10/17    $35  Robert Woodall
  41. 09/02/17    $35  John Mahan
  42. 10/09/17    $35  Christopher Gary
  43. 04/03/17    $30  Nelson Wiest
  44. 07/06/17    $30  Mark Smith
  45. 07/19/17    $30  Mark Gillotte
  46. 06/08/16    $25  Ron Wicks
  47. 01/18/17    $25  Mike Maljanian
  48. 04/03/17    $25  Martin Toland
  49. 04/24/17    $25  Joshua Bischoff
  50. 05/01/17    $25  Barry Northcutt
  51. 07/13/17    $25  James Smith
  52. 11/07/17    $25  Don Cooke
  53. 12/29/17    $25  Kort Knope
  54. 02/02/17    $20  Dustin Ramsdell
  55. 08/25/17    $20  George Pascal
  56. 10/20/17    $20  David Cassidy
  57. 10/24/17    $20  Guy Freshwater
  58. 12/05/17    $20  Tim Votaw
  59. 09/05/17    $15  Tim Hendrix
  60. 01/02/17    $10  Eddy Kannapel
  61. 03/31/17    $10  James Whelan
  62. 04/07/17    $10  William Disler
  63. 06/08/17    $10  Andrei Fenner
  64. 07/12/17    $10  Erik Larsen
  65. 09/02/17    $10  Michael Russell
  66. 09/15/17    $10  Jack Zupan
  67. 10/27/17    $10  Ruark Dreher
  68. 10/30/17    $10  Harold Hendry
  69. 11/30/17    $10  Martin Brumberg
  70. 01/27/17      $5  Penny Ritger
  71. 11/08/17      $5  Warren Poole

2014 benefactors

  1. 05/21/14  $200  Jim Kellogg
  2. 01/04/14  $151  Don Barnes
  3. 10/28/13  $125  Dean Guttormson
  4. 05/23/14  $105  Paul Shanahan
  5. 03/17/14  $100  Alan Blackburn
  6. 04/04/14  $100  Chester Schwer
  7. 05/20/14  $100  David Oliver
  8. 05/20/14  $100  Lance Stander
  9. 05/22/14  $100  Byron Hathorn
  10. 05/27/14  $100  Rick Reynolds
  11. 05/27/14  $100  Blaise deSibour
  12. 06/02/14  $100  Gary Osborne
  13. 06/04/14  $100  Bruce Cookingham
  14. 06/19/14  $100  Scott Holley
  15. 06/25/14  $100  Charles Hunter
  16. 08/11/14  $100  Milan Votava
  17. 08/26/14  $100  Glenn Caspary
  18. 07/01/14    $95  Luther Matthews
  19. 06/16/14    $80  Chip Carr
  20. 05/31/13    $70  Len Stevens
  21. 02/12/14    $55  Steve Woodworth
  22. 05/20/14    $55  Gary Bertz
  23. 06/17/14    $55  James Walker
  24. 02/27/14    $50  Mark Gillotte
  25. 03/07/14    $50  William Heldmar
  26. 05/19/14    $50  Cameron Parsons
  27. 05/21/14    $50  Stuart Salt
  28. 06/05/14    $50  Wayne Hadaway
  29. 06/17/14    $50  Robert Roschen
  30. 01/07/14    $35  Tom Barrett
  31. 02/04/14    $35  Mike Maljanian
  32. 05/02/14    $35  Ross Wilkinson
  33. 05/27/14    $35  John Mahan
  34. 06/09/14    $35  Pierre LeBrun
  35. 06/09/14    $35  Marvin (Gene) Harris
  36. 06/18/14    $35  Urs Furter
  37. 07/07/14    $35  John Crowe
  38. 07/15/14    $35  Randy Vollmer
  39. 12/17/14    $35  Hal Taylor
  40. 10/07/14    $35  Christopher Gary
  41. 11/03/14    $30  William Rhodes
  42. 04/16/14    $25  Barry Northcutt
  43. 05/20/14    $25  Gary Clark
  44. 05/22/14    $25  Martin Toland
  45. 05/27/14    $25  Keith Buchert
  46. 06/02/14    $25  Warren  Poole
  47. 06/10/14    $25  Jim Smith
  48. 09/14/14    $25  Jamie Cameron
  49. 11/26/14    $25  William Boeker
  50. 05/20/14    $20  Lyle Ensz
  51. 11/14/14    $20  Robert Leggiero
  52. 05/20/14    $15  Michael Schmalz
  53. 05/27/14    $10  Eddy Kannapel
  54. 08/04/14    $10  Bill Bender
  55. 12/01/14    $10  Martin Brumberg
  56. 11/11/14    $10  Michael Owen
  57. 03/03/14      $5  Penny Ritger
  58. 05/20/14      $5  Michael Russell

2013 benefactors

  1. 05/31/13  $200  Rick Reynolds
  2. 05/31/13  $150  Len Stevens
  3. 01/21/13  $125  Dean Guttormson
  4. 06/10/13  $110  Jim Kellogg
  5. 05/30/13  $101  Don Barnes
  6. 03/10/13  $100  Eric Lang
  7. 03/29/13  $100  Alan Blackburn
  8. 05/30/13  $100  Gary Osborne
  9. 06/17/13  $100  Byron Hathorn
  10. 07/02/13  $100  Scott Holley
  11. 08/01/13  $100  Milan Votava
  12. 05/31/13    $61  Gary Bertz
  13. 06/05/13    $55  James Walker
  14. 06/19/13    $55  Ian Powell
  15. 11/25/13    $55  Mark Earls
  16. 04/02/13    $50  Robert Thompson
  17. 04/23/13    $50  Cameron Parsons
  18. 05/30/13    $50  Ken Johnson
  19. 06/03/13    $50  Robert Roschen
  20. 06/07/13    $50  Chester Schwer
  21. 06/11/13    $50  Michael Land
  22. 06/24/13    $50  Blaise deSibour
  23. 07/08/13    $50  Wayne Hadaway
  24. 10/16/13    $50  Bruce Cookingham
  25. 12/10/13    $50  William Heldmar
  26. 02/23/13    $40  Steve Woodworth
  27. 03/29/13    $35  Steve McDonald
  28. 04/19/13    $35  John Mahan
  29. 06/10/13    $35  Marvin Harris
  30. 06/17/13    $35  Pierre LeBrun
  31. 06/17/13    $35  Randy Vollmer
  32. 06/21/13    $35  Dan Martin
  33. 06/26/13    $35  Urs Furter
  34. 09/18/13    $35  Christopher Gary
  35. 06/05/13    $30  John Shea IV
  36. 06/11/13    $30  Hal Taylor
  37. 03/25/13    $25  Jimmy Kaufman
  38. 04/02/13    $25  Barry Northcutt
  39. 05/07/13    $25  Stuart Salt
  40. 05/30/13    $25  Warren Poole
  41. 06/17/13    $25  Martin Toland
  42. 06/19/13    $25  David Oliver
  43. 07/02/13    $25  Luther Matthews III
  44. 10/21/13    $25  Rick Steinberg
  45. 05/30/13    $20  Keith Buchert
  46. 06/10/13    $20  Bryce Adcock
  47. 06/17/13    $20  Lyle Ensz
  48. 06/24/13    $20  Eddy Kannapel
  49. 11/04/13    $10  Martin Brumberg
  50. 11/13/13      $5  Ray Karsten

2016 benefactors

  1. 04/14/16  $475  James Walker
  2. 06/21/16  $300  Lance Stander
  3. 11/24/16  $205  Chester Schwer
  4. 08/04/16  $200  Glenn Caspary
  5. 12/29/15  $106  Bill Kindley
  6. 06/08/15  $105  Steve Woodworth
  7. 06/16/16  $105  Jim Kellogg
  8. 02/08/16  $100  Wayne Hadaway
  9. 03/07/16  $100  William Heldmar
  10. 05/23/16  $100  Blaise deSibour
  11. 07/05/16  $100  Rick Reynolds
  12. 07/21/16  $100  Scott Holley
  13. 08/08/16  $100  Gary Osborne
  14. 09/03/16  $100  Len Stevens
  15. 09/29/16  $100  Gary Kamp
  16. 10/11/16  $100  Byron Hathorn0
  17. 12/09/16  $100  Larry Hoboken
  18. 03/14/16    $65  Gerard Angeli
  19. 05/23/16    $65  Chad Dorn
  20. 01/04/16    $55  Paul Shanahan
  21. 04/11/16    $55  Nelson Wiest
  22. 06/22/16    $55  Gary Bertz
  23. 09/03/16    $55  Robert Roschen
  24. 05/23/16    $50  Cameron Parsons
  25. 12/22/15    $50  Ron Roberts
  26. 03/09/16    $50  Gary White
  27. 05/02/16    $50  Sam Alonge
  28. 07/05/16    $35  John Crowe
  29. 12/03/15    $35  Marvin (Gene) Harris
  30. 05/02/16    $35  Ross Wilkinson
  31. 06/01/16    $35  Randy Vollmer
  32. 06/20/16    $35  Dan Martin
  33. 08/07/16    $35  Hal Taylor
  34. 07/21/16    $35  Robert Woodall
  35. 08/10/16    $35  Milan Votava
  36. 08/17/16    $35  George Pascal
  37. 09/05/16    $35  John Mahan
  38. 10/03/16    $35  Christopher Gary
  39. 06/27/16    $30  Mark Smith
  40. 01/21/16    $25  Mike Maljanian
  41. 02/01/16    $25  Ron Wicks
  42. 02/22/16    $25  Dustin Ramsdell
  43. 02/29/16    $25  Wes Alexander
  44. 04/20/16    $25  Barry Northcutt
  45. 05/24/16    $25  Stuart Salt
  46. 07/12/16    $25  Mark Gillotte
  47. 11/03/16    $25  Edward Mestre
  48. 11/23/16    $25  Gary Clark
  49. 02/22/16    $20  William Hendricsen
  50. 03/14/16    $20  Lyle Ensz
  51. 04/08/16    $20  Martin Toland
  52. 07/06/16    $20  Frank Ciani
  53. 07/13/16    $20  James Smith
  54. 07/21/16    $20  Keith Buchert
  55. 12/01/16    $20  David Oliver
  56. 05/25/16    $15  Rick Porter
  57. 01/26/16    $10  Mike Beamish
  58. 02/10/16    $10  Dennis Peck
  59. 11/07/16    $10  Don Cooke
  60. 11/13/16    $10  Martin Brumberg
  61. 01/14/16      $5  Martin Baker
  62. 01/29/16      $5  Penny Ritger
  63. 06/01/16      $5  Andrei Fenner
  64. 09/27/16      $5  William Cox

2019 benefactors

  1. 11/30/18  $750  Len Stevens
  2. 11/28/17  $250  Don Barnes
  3. 02/04/19  $205  Steve Woodworth
  4. 02/01/19  $135  Dean Guttormson
  5. 05/07/19  $250  James Walker
  6. 12/14/19  $111  William Kindley
  7. 06/07/19  $105  Jim Kellogg
  8. 11/30/18  $100  Cameron Parsons
  9. 12/13/18  $100  Ron Wicks
  10. 01/02/19  $100  Ron Roberts
  11. 02/07/19  $100  Wes Alexander
  12. 02/20/19  $100  Wayne Hadaway
  13. 02/28/19  $100  William Heldmar
  14. 03/24/19  $100  Kent Morgan
  15. 04/10/19  $100  Byron Hathorn
  16. 05/04/19  $100  Blaise deSibour
  17. 07/20/19  $100  Steven Smith
  18. 07/31/19  $100  Joe Bergfeld
  19. 09/29/19  $100  Victor Simon
  20. 08/31/19  $100  Glenn Caspary
  21. 10/11/19  $100  Byron Hathorn
  22. 10/21/19  $100  Gary Kamp
  23. 10/30/19  $100  Anderson Leveille
  24. 11/25/19  $100  Chet Schwer
  25. 12/01/19  $100  Craig Aylsworth
  26. 12/02/19  $100  Robert Smith
  27. 12/09/19  $100  Larry Hoboken
  28. 12/09/19  $100  Ray Karsten
  29. 11/10/20  $100  Chet Schwer
  30. 05/21/19    $70  Chad Dorn
  31. 01/22/19    $60  Mike Jacobs
  32. 12/07/17    $55  Paul Shanahan
  33. 08/14/19    $55  James Walker
  34. 07/09/19    $52  Gary Bertz
  35. 09/02/18    $50  Robert Roschen
  36. 11/05/17    $50  Sam Alonge
  37. 01/15/19    $50  Mike Maljanian
  38. 04/19/19    $50  Paul Hogan
  39. 09/10/19    $50  John Milner
  40. 12/06/19    $50  Jim Floyd
  41. 08/10/19    $35.99  Hal Taylor
  42. 12/07/17    $35  Nelson Wiest
  43. 05/01/18    $35  Ross Wilkinson
  44. 12/03/18    $35  Doug Elmore
  45. 06/25/19    $35  Dan Martin
  46. 07/30/19    $35  Robert Woodall
  47. 08/20/19    $35  Jamie Cameron
  48. 09/19/19    $35  Christopher Gary
  49. 11/25/19    $35  David Oliver
  50. 12/23/19    $35  Tim Votaw
  51. 12/23/19    $35  Marvin (Gene) Harris
  52. 07/10/19    $30  Mark Smith
  53. 12/06/18    $25  Stuart Salt
  54. 01/05/19    $25  Michael Smart
  55. 02/27/19    $25  William Hendricsen
  56. 03/01/19    $25  Marcus Heurich
  57. 03/23/19    $25  Martin Toland
  58. 06/17/19    $25  Dennis Whitaker
  59. 07/14/19    $25  James Smith
  60. 08/31/19    $25  Chuck Burkard
  61. 12/26/19    $25  Larry Burris
  62. 03/08/19    $20  David Steel
  63. 07/22/19    $20  Keith Buchert
  64. 07/08/19    $20  Mark Gillotte
  65. 11/09/19    $20  Warren Poole
  66. 11/16/19    $20  Don Cooke
  67. 12/10/19    $20  Donald Huizenga
  68. 02/02/19    $10  Dustin Ramsdell
  69. 03/13/19    $10  Curtiss Johnson
  70. 05/28/19    $10  Andrei Fenner
  71. 07/22/19    $10  Chris Thorkildsen
  72. 09/05/19    $10  Tim Hendrix
  73. 09/10/19    $10  Chris Anthony
  74. 10/21/19    $10  Johnathon Whitlow
  75. 12/05/19      $5  Gary Johnson
  76. 11/30/17      $5  Michael Russell
  77. 11/30/17      $5  Penny Ritger

2021 benefactors

  1. 03/01/21 $1100 Lance Stander
  2. 07/09/21  $600  Ashton Stander
  3. 12/24/21  $500  Greg Delagi
  4. 10/20/21  $375  Gary Kamp
  5. 12/01/20  $250  Don Barnes
  6. 07/06/21  $250  Rich Brooks
  7. 12/24/21  $250  Ron Wicks
  8. 01/31/21  $205  Steve Woodworth
  9. 12/02/20  $200  Ron Wicks
  10. 05/19/21  $200  Cameron Parsons
  11. 09/05/21  $200  Len Stevens
  12. 08/02/21  $120  Donald Morin
  13. 12/20/20  $111  William Kindley
  14. 02/25/21  $105  Wes Alexander
  15. 06/18/21  $105  Jim Kellogg
  16. 08/10/21  $105  Walter Stevens
  17. 09/06/21  $105  Robert Roschen
  18. 12/30/20  $100  Craig Aylsworth
  19. 01/30/21  $100  Wayne Hadaway
  20. 03/01/21  $100  Benny Stafford
  21. 03/09/21  $100  Dennis Neil
  22. 04/28/21  $100  Ray Karsten
  23. 05/02/21  $100  Paul Hogan
  24. 05/18/21  $100  Blaise deSibour
  25. 06/14/21  $100  Rick Reynolds
  26. 06/25/21  $100  Joe Bergfeld
  27. 07/15/21  $100  Scott Holley
  28. 09/01/21  $100  Gary Osborne
  29. 10/11/21  $100  Byron Hathorn
  30. 10/14/21  $100  Victor Simon
  31. 11/05/21  $100  Larry Burris
  32. 11/28/21  $100  Chet Schwer
  33. 12/12/21  $100  Anderson Leveille
  34. 05/21/21    $80  Chad Dorn
  35. 07/07/21    $55  Gary Bertz
  36. 01/04/21    $50  Michael Smart
  37. 01/14/21    $50  Mike Maljanian
  38. 02/01/21    $50  David Steel
  39. 04/25/21    $50  William Truesdell
  40. 06/27/21    $50  Sam Alonge
  41. 08/23/21    $50  Chuck Burkard
  42. 11/21/21    $50  Mike Ramazio
  43. 11/22/21    $50  Gary Clark
  44. 12/01/21    $50  Donald Huizenga
  45. 12/08/21    $50  David Oliver
  46. 12/23/21    $50  Larry Hoboken
  47. 12/30/21    $50  Daniel Thompson
  48. 07/28/21    $40  Mark Gillotte
  49. 03/12/21    $35  Stephen Pistole
  50. 03/15/21    $35  Lyle Ensz
  51. 03/23/21    $35  Martin Toland
  52. 06/26/21    $35  Hal Taylor
  53. 07/21/21    $35  Keith Buchert
  54. 08/11/21    $35  Dave Alden
  55. 06/26/21    $30  Mark Smith
  56. 12/31/20    $30  Dean Guttormson
  57. 04/10/21    $30  Nelson Wiest
  58. 01/14/21    $25  Mike Beamish
  59. 01/29/21    $25  William Hendricsen
  60. 03/31/21    $25  Donald Evans
  61. 05/01/21    $25  Barry Northcutt
  62. 06/25/21    $25  Dennis Whitaker
  63. 10/12/21    $25  Paul Holmwood
  64. 10/19/21    $25  Gilbert Pascual
  65. 10/27/21    $25  Daniel Pellegrini
  66. 11/05/21    $25  Daniel Henery
  67. 11/20/21    $25  John Sherman
  68. 12/06/21    $25  Kort Knope
  69. 01/08/21    $20  Martin Baker
  70. 03/03/21    $20  Marcus Heurich
  71. 03/09/21    $20  Curtis Johnson
  72. 05/01/21    $20  Kurt Klein
  73. 07/01/21    $20  David Delainey
  74. 08/04/21    $20  Scott Alexander
  75. 11/10/21    $20  Don Cooke
  76. 12/18/20    $10  Mike Jacobs
  77. 01/30/21    $10  Dustin Ramsdell
  78. 02/18/20    $10  Stephen Davies
  79. 03/12/21    $10  Jef Verbeelen
  80. 06/25/21    $10 Chris Thorkildsen
  81. 08/18/21    $10  Michael Russell
  82. 09/01/21    $10  Jack Zupan

2012 benefactors

  1. 07/23/12  $205  Jim Kellogg
  2. 07/20/12  $200  Rick Reynolds
  3. 08/30/12  $105  Scott Holley
  4. 02/04/12  $100  Dean Guttormson
  5. 03/02/12  $100  Alan Blackburn
  6. 03/05/12  $100  Alan Blackburn
  7. 07/19/12  $100  Larry Carlson
  8. 07/20/12  $100  Chester Schwer
  9. 07/23/12  $100  Gary Osborne
  10. 07/23/12  $100  Don Barnes
  11. 07/23/12  $100  Arthur Gregg
  12. 07/23/12  $100  Tom Stires
  13. 07/24/12  $100  Lance Stander
  14. 07/24/12  $100  Byron Hathorn
  15. 08/02/12  $100  Len Stevens
  16. 08/29/12  $100  Blaise deSibour
  17. 12/03/12    $55  Mark Earls
  18. 08/02/12    $55  James Walker
  19. 08/29/12    $55  Ian (James) Powell
  20. 07/23/12    $52  Gary Bertz
  21. 07/19/12    $50  Kort Knope
  22. 07/23/12    $50  Wayne Hadaway
  23. 08/30/12    $50  Herman Eshuis
  24. 09/07/12    $50  Urs Furter
  25. 05/25/12    $35  Jason Osborne
  26. 08/02/12    $35  Pierre LeBrun
  27. 10/03/12    $35  Christopher Gary
  28. 11/06/12    $35  Michele Arena
  29. 04/03/12    $25  Ed moses
  30. 07/24/12    $25  Ken Johnson
  31. 07/30/12    $25  Keith Buchert
  32. 07/30/12    $25  Robert Roschen
  33. 07/30/12    $25  Hal Taylor
  34. 08/01/12    $25  David Oliver
  35. 08/01/12    $25  John Mahan
  36. 08/15/12    $25  John Shea IV
  37. 05/04/12    $20  Stanley Meyer
  38. 07/19/12    $20  Gary Huwa
  39. 07/20/12    $20  Bryce Adcock
  40. 07/23/12    $20  Warren  Poole
  41. 08/02/12    $20  Ross Wilkinson
  42. 08/30/12    $20  Thomas Newhall
  43. 04/14/12    $10  Ross Wilkinson 
  44. 07/20/12    $10  Sam  Alonge
  45. 08/01/12    $10  Eddy Kannapel
  46. 08/08/12    $10  Andrei Fenner
  47. 09/19/12    $10 Jack Zupan
  48. 07/30/12      $5  Paul Shanahan
  49. 09/15/12      $5  Rick Mueller

2015 benefactors

  1. 06/22/15  $200  Lance Stander
  2. 11/18/14  $135  Dean Guttormson
  3. 04/15/14  $110  Nelson Wiest
  4. 05/20/14  $105  Don Barnes
  5. 02/23/15  $105  Steve Woodworth
  6. 05/20/14  $100  Chester Schwer
  7. 12/02/14  $100  Len Stevens
  8. 12/09/14  $100  Paul Shanahan
  9. 12/03/14  $100  Gary Osborne
  10. 09/10/15  $100  Gary Osborne
  11. 12/25/15  $100  William Heldmar
  12. 03/16/15  $100  Alan Blackburn
  13. 05/21/15  $100  Blaise deSibour
  14. 06/08/15  $100  Rick Reynolds
  15. 06/09/15  $100  Jim Kellogg
  16. 07/20/15  $100  Scott Holley
  17. 08/01/15  $100  James Walker
  18. 08/29/15  $100  Glenn Caspary
  19. 12/11/15  $100  Larry Hoboken
  20. 08/07/15  $100  Milan Votava
  21. 08/04/15    $80  Erik Larsen
  22. 05/21/15    $65  Chad Dorn
  23. 06/30/15    $65  Gary Bertz
  24. 12/17/14    $55  James Walker
  25. 06/01/15    $55  Charles Hunter
  26. 05/19/15    $50  Cameron Parsons
  27. 11/26/14    $50  Ron Roberts
  28. 12/08/14    $50  Robert Roschen
  29. 09/21/15    $50  Robert Roschen
  30. 12/03/14    $50  Sam Alonge
  31. 12/30/14    $50  Mike Maljanian
  32. 06/29/15    $50  Mark Smith
  33. 07/20/15    $50  John Crowe
  34. 05/26/15    $50  Stuart Salt
  35. 02/16/15    $40  Carl Stoehr
  36. 12/03/14    $35  Marvin (Gene) Harris
  37. 12/04/14    $35  Tom Kindred
  38. 07/21/15    $35  Hal Taylor
  39. 09/09/12    $35  Pierre LeBrun
  40. 06/09/15    $35  Dan Martin
  41. 06/18/15    $35  Randy Vollmer
  42. 09/10/15    $35  John Mahan
  43. 08/04/15    $30  Keith Buchert
  44. 06/29/15    $25  Ron Wicks
  45. 11/26/14    $25  John Mahan
  46. 12/17/14    $25  Warren  Poole
  47. 04/23/14    $25  Barry Northcutt
  48. 06/29/15    $25  Ron Wicks
  49. 09/10/15    $25  Jamie Cameron
